PORSCHE 911 Turbo 964
911 Turbo 964
build Specifications
Make | Porsche |
---|---|
Model | 911 Turbo 964 |
Year | 1991 |
Power | 320ps / 5750rpm |
Color | Black |
Capacity | 2 people |
Trans. | 5-speed manual |
Tours
Standard Tours | Basic Rate |
---|---|
Core Hakone Drive (Medium) | ¥71,980 |
Ultimate Hakone Drive (Extended) | ¥79,980 |
Holy Mt. Fuji Drive (Medium) | ¥63,980 |
Comparative Drive (Short) | ¥31,980 |
Notes:
Basic auto insurance, tour guide fee, and tax included, while gasoline and tolls for your rental car excluded